Arqueros
Limia 35 arg 8 1 1 1
Caprio 28 arg 7 1 1 1
Lujan 21 arg 6 1 1 1
Defensores
Correa 27 1 8 1 1
M_Acosta 31 arg 1 6 4 1
Cardozo 28 par 1 8 2 1
M_Maidana 20 arg 1 8 2 1
Pérez 21 arg 1 7 3 2
Yacob 21 arg 1 9 4 1
Renzo_Vera 26 arg 1 8 3 1
Mediocampistas
Zurbriggen 20 1 4 7 1
Fausto_Montero 21 1 1 8 2
G_Saucedo 23 arg 1 2 8 3
Donnet 30 arg 1 4 8 1
A_Fernandez 24 arg 1 4 8 1
R_Acosta 17 arg 1 1 8 5
H_Bujan 36 arg 1 1 8 3
P_Rosales 26 arg 1 2 8 2
Delanteros
Amerise 20 arg 1 1 4 7
Colzera 25 arg 1 1 3 9
Magnin 26 arg 1 1 3 8
Weiner 26 arg 1 1 4 7
Pratto 22 arg 1 1 3 8
Guerra 26 arg 1 1 2 8
Limia 35 arg 8 1 1 1
Caprio 28 arg 7 1 1 1
Lujan 21 arg 6 1 1 1
Defensores
Correa 27 1 8 1 1
M_Acosta 31 arg 1 6 4 1
Cardozo 28 par 1 8 2 1
M_Maidana 20 arg 1 8 2 1
Pérez 21 arg 1 7 3 2
Yacob 21 arg 1 9 4 1
Renzo_Vera 26 arg 1 8 3 1
Mediocampistas
Zurbriggen 20 1 4 7 1
Fausto_Montero 21 1 1 8 2
G_Saucedo 23 arg 1 2 8 3
Donnet 30 arg 1 4 8 1
A_Fernandez 24 arg 1 4 8 1
R_Acosta 17 arg 1 1 8 5
H_Bujan 36 arg 1 1 8 3
P_Rosales 26 arg 1 2 8 2
Delanteros
Amerise 20 arg 1 1 4 7
Colzera 25 arg 1 1 3 9
Magnin 26 arg 1 1 3 8
Weiner 26 arg 1 1 4 7
Pratto 22 arg 1 1 3 8
Guerra 26 arg 1 1 2 8