Arqueros
Daniel_Islas 30 arg 9 1 1 1
Ardente 28 arg 8 1 1 1
Abud 24 arg 7 1 1 1
Defensores
Garat 26 arg 1 8 1 1
Maxi_Oliva 19 arg 1 8 3 1
Leyes 23 arg 1 8 2 1
San_Roman 21 arg 1 8 1 1
Paparatto 25 arg 1 9 3 1
Arruabarrena 34 arg 1 9 2 1
Fontanello 26 arg 1 9 1 1
Sanchez 20 arg 1 7 2 1.
Mediocampistas
Castaño 26 arg 1 4 9 1
R_Leone 32 arg 1 2 8 2
Martin_Morel 29 arg 1 1 9 5
Oviedo 24 arg 1 1 8 4
Choy 29 arg 1 2 8 2
Pasini 34 arg 1 4 7 2
Ayala 27 par 1 1 9 3
R_Rodriguez 25 uru 1 1 8 2
Delanteros
Lazzaro 35 arg 1 1 1 9
Luna 27 arg 1 1 2 9
Brian_Rodriguez 20 arg 1 1 1 7
Bardaro 33 arg 1 1 1 7
Daniel_Islas 30 arg 9 1 1 1
Ardente 28 arg 8 1 1 1
Abud 24 arg 7 1 1 1
Defensores
Garat 26 arg 1 8 1 1
Maxi_Oliva 19 arg 1 8 3 1
Leyes 23 arg 1 8 2 1
San_Roman 21 arg 1 8 1 1
Paparatto 25 arg 1 9 3 1
Arruabarrena 34 arg 1 9 2 1
Fontanello 26 arg 1 9 1 1
Sanchez 20 arg 1 7 2 1.
Mediocampistas
Castaño 26 arg 1 4 9 1
R_Leone 32 arg 1 2 8 2
Martin_Morel 29 arg 1 1 9 5
Oviedo 24 arg 1 1 8 4
Choy 29 arg 1 2 8 2
Pasini 34 arg 1 4 7 2
Ayala 27 par 1 1 9 3
R_Rodriguez 25 uru 1 1 8 2
Delanteros
Lazzaro 35 arg 1 1 1 9
Luna 27 arg 1 1 2 9
Brian_Rodriguez 20 arg 1 1 1 7
Bardaro 33 arg 1 1 1 7