Arqueros
Nicolas_Peric 30 chi 8 1 1 1
Luis_Ojeda 31 ar 7 1 1 1
Morales 26 arg 6 1 1 1
Defensores
Caruzzo 25 arg 1 9 1 1
Sabia 28 arg 1 7 3 1
Canuto 23 arg 1 9 1 1
Prosperi 24 arg 1 8 4 1
J_Fernandez 20 arg 1 7 2 1
Berardo 20 arg 1 7 2 1
Gentiletti 25 arg 1 8 2 1
Mediocampistas
Mercier 29 arg 1 4 9 2
Ortigoza 25 par 1 4 10 2
Lima 24 arg 1 2 7 2
F_Dominguez 33 arg 1 2 8 3
E_Hernandez 26 chi 1 1 8 2
Andres_Romero 19 arg 1 1 9 3
Raymonda 30 arg 1 1 8 4
F_Coria 23 arg 1 1 9 3
Delanteros
Gianni 27 arg 1 1 4 7
Pavlovich 31 arg 1 1 1 8
Ismael_Sosa 22 arg 1 1 3 8
Oberman 24 arg 1 1 3 9
Calderon 39 arg 1 1 3 9
Nicolas_Peric 30 chi 8 1 1 1
Luis_Ojeda 31 ar 7 1 1 1
Morales 26 arg 6 1 1 1
Defensores
Caruzzo 25 arg 1 9 1 1
Sabia 28 arg 1 7 3 1
Canuto 23 arg 1 9 1 1
Prosperi 24 arg 1 8 4 1
J_Fernandez 20 arg 1 7 2 1
Berardo 20 arg 1 7 2 1
Gentiletti 25 arg 1 8 2 1
Mediocampistas
Mercier 29 arg 1 4 9 2
Ortigoza 25 par 1 4 10 2
Lima 24 arg 1 2 7 2
F_Dominguez 33 arg 1 2 8 3
E_Hernandez 26 chi 1 1 8 2
Andres_Romero 19 arg 1 1 9 3
Raymonda 30 arg 1 1 8 4
F_Coria 23 arg 1 1 9 3
Delanteros
Gianni 27 arg 1 1 4 7
Pavlovich 31 arg 1 1 1 8
Ismael_Sosa 22 arg 1 1 3 8
Oberman 24 arg 1 1 3 9
Calderon 39 arg 1 1 3 9