Tema: Plantel de Newell's Old Boys 26/04/10, 05:42 am
Arqueros
Peratta 34 arg 9 1 1 1
Hoyos 21 arg 8 1 1 1
Defensores
Schiavi 37 arg 1 9 2 1
Machuca 20 arg 1 8 2 1
Quiroga 28 arg 1 8 3 1
Roselli 25 arg 1 8 4 1
Fideleff 21 arg 1 8 3 1
Insaurralde 26 arg 1 10 2 1
Alayes 31 arg 1 9 1 1
Mediocampistas
Bernardi 31 arg 1 4 9 2
Mateo 32 arg 1 4 8 1
Dolci 26 arg 1 2 7 3
Sanchez_Prette 25 arg 1 1 8 4
Sperdutti 24 arg 1 3 8 4
Vangioni 23 arg 1 1 9 2
Formica 21 arg 1 1 9 6
Barrientos 33 arg 1 3 8 1
Estigarribia 23 arg 1 1 8 3
Delanteros
Achucarro 29 par 1 1 5 8
Cristian_Nuñez 30 arg 1 1 3 8
Dening 22 arg 1 1 4 7
Boghossian 23 uru 1 1 2 11
Diego_Torres 28 arg 1 1 3 7
Arqueros
Peratta 34 arg 9 1 1 1
Hoyos 21 arg 8 1 1 1
Defensores
Schiavi 37 arg 1 9 2 1
Machuca 20 arg 1 8 2 1
Quiroga 28 arg 1 8 3 1
Roselli 25 arg 1 8 4 1
Fideleff 21 arg 1 8 3 1
Insaurralde 26 arg 1 10 2 1
Alayes 31 arg 1 9 1 1
Mediocampistas
Bernardi 31 arg 1 4 9 2
Mateo 32 arg 1 4 8 1
Dolci 26 arg 1 2 7 3
Sanchez_Prette 25 arg 1 1 8 4
Sperdutti 24 arg 1 3 8 4
Vangioni 23 arg 1 1 9 2
Formica 21 arg 1 1 9 6
Barrientos 33 arg 1 3 8 1
Estigarribia 23 arg 1 1 8 3
Delanteros
Achucarro 29 par 1 1 5 8
Cristian_Nuñez 30 arg 1 1 3 8
Dening 22 arg 1 1 4 7
Boghossian 23 uru 1 1 2 11
Diego_Torres 28 arg 1 1 3 7